VIDEOS
The Final Out
Puerto Rico Islanders are the 2018 EBL Champions
Islanders Walk-Off into Finals
Ryan Rivera sends the Islanders into the finals with this single to left.
Player | AVG |
---|---|
![]() | 0.500 |
![]() | 0.296 |
![]() | 0.288 |
Player | HR |
---|---|
![]() | 4 |
![]() | 3 |
![]() | 2 |
Player | RBI |
---|---|
![]() | 22 |
![]() | 20 |
![]() | 19 |
Player | ERA |
---|---|
![]() | 0.61 |
Sean Cruz | 1.59 |
![]() | 2.65 |
Player | W |
---|---|
Ethan Payson | 6 |
Sean Cruz | 3 |
![]() | 2 |
Player | SO |
---|---|
Sean Cruz | 28 |
Ethan Payson | 26 |
![]() | 20 |
Puerto Rico Islanders are the 2018 EBL Champions
Ryan Rivera sends the Islanders into the finals with this single to left.